| Local grade | ECTS grade | 
| 10 (excellent) | A | 
| 9 (very good) | B | 
| 8 (good) | C | 
| 6, 7 (satisfactory) | D | 
| 5 (poor) | E | 
| 3, 4 (fail) | FX | 
| 1-2 (fail) | F | 
See here the full description of the Moldova Grading Scale system.
| Local grade | ECTS grade | 
| 10 (excellent) | A | 
| 9 (very good) | B | 
| 8 (good) | C | 
| 6, 7 (satisfactory) | D | 
| 5 (poor) | E | 
| 3, 4 (fail) | FX | 
| 1-2 (fail) | F | 
See here the full description of the Moldova Grading Scale system.
